Ranking | Athlete | Record | Championship |
---|---|---|---|
442 | Michaela KARSTEN | 87 seconds | German 2002 |
1435 | Miroslav Koblic | 28 cards | Prague 2002 |
1799 | Vilém Fiala | 19 cards | Prague 2003 |
2000 | Michal Kopecký | 15 cards | Prague 2002 |
2081 | Vera Beranová | 14 cards | Prague 2003 |
2306 | Lukás Majerech | 11 cards | Prague 2003 |
2747 | Libor Cinka | 6 cards | Prague 2002 |
3044 | Rostislav Blaha | 3 cards | Prague 2002 |
Also see