World Ranking | #499 |
---|---|
IAM ID | 10550 (chen_yan) |
Country: | China |
Gender: | Female |
Category: | Adult |
Discipline | Score | Championship | Rank |
---|---|---|---|
5 Minute Numbers | 166 digits | WMC 2015 | 433 |
30 Minute Binary | 1350 digits | WMC 2015 | 352 |
15 minute Abstract Images | 189 points | WMC 2015 | 175 |
5 Minute Fictional Dates | 38 dates | WMC 2015 | 269 |
60 minute/Hour Cards | 10 Deck(s) / 520.00 cards | WMC 2015 | 340 |
60 Minute/Hour Numbers | 560 digits | WMC 2015 | 484 |
15 minute Names & Faces | 25 points | WMC 2015 | 753 |
15 Minute Random Words | 111 words | WMC 2015 | 224 |
5 minute "Speed" Cards | 91.99 seconds | WMC 2015 | 483 |
Spoken Numbers | 6 digits | WMC 2015 | 1818 |
Championship | 2015 |
World Memory Championship |